In the month of December 2022, SLDs registered on Identity Digital TLDs were 28% shorter than .com domain registrations.
Top 20 Premium Domains Registered In The Month of December 2022
    
        | black.creditcard | sc.group | 
    
        | gold.creditcard | social.live | 
    
        | platinum.creditcard | the.video | 
    
        | silver.creditcard | admiral.group | 
    
        | db.group | bender.global | 
    
        | gc.group | concept.global | 
    
        | if.group | lfg.global | 
    
        | nd.group | ppm.global | 
    
        | pi.group | banking.services | 
    
        | sc.games | audit.green | 
Ranked in order of retail sale price.
    
        | black.creditcard | sc.group | 
    
        | gold.creditcard | social.live | 
    
        | platinum.creditcard | the.video | 
    
        | silver.creditcard | admiral.group | 
    
        | db.group | bender.global | 
    
        | gc.group | concept.global | 
    
        | if.group | lfg.global | 
    
        | nd.group | ppm.global | 
    
        | pi.group | banking.services | 
    
        | sc.games | audit.green | 
↑ and ↓ indicates increase or decrease in rank from previous month.
(new) indicates a new entry to the list in comparison to the previous month.
Top TLD By Geographic Region
    
        | North America | South America | EMEA | APAC | 
    
        | .info | .info | .info | .info | 
    
        | ↑.live | .live | .live | ↑.life | 
    
        | ↑.studio | ↑.world | ↑.digital | .voto | 
    
        | ↓.social | ↓.digital | .email | .live | 
    
        | ↑.llc | ↓.life | ↓.social | ↓.ltd | 
    
        | ↑.company | ↑.group | ↓.group | ↑.group | 
    
        | ↓.agency | ↑.gold(new) | .world | ↑.email(new) | 
    
        | ↑.network(new) | ↑.farm(new) | .agency | ↓.world | 
    
        | ↓.life | ↑.company(new) | ↑.studio | ↑.mobi(new) | 
    
        | ↑.email(new) | ↑.bio(new) | ↑.academy(new) | ↑.cool(new) | 
↑ and ↓ indicates increase or decrease in rank from previous month.
(new) indicates a new entry to the list in comparison to the previous month.